KWR168系列
内置高精度嵌入式数据采集计算系统
采用高强度(马氏体不锈钢),兼具高刚性和高灵敏度
抗过载能力强
性能参数Performance parameter | 产品型号Type | ||||
KWR168B | KWR168C | KWR168D | KWR168E | ||
Fx,Fy | N | 3000 | 4000 | 6000 | 8000 |
Fz | N | 3000 | 4000 | 6000 | 8000 |
Mx,My | Nm | 400 | 600 | 800 | 1200 |
Mz | Nm | 400 | 600 | 800 | 1200 |
直径Diameter | mm | 168 | 168 | 168 | 168 |
高度Height | mm | 38 | 38 | 38 | 38 |
材质Material | 合金钢Alloy steel | 合金钢Alloy steel | 合金钢Alloy steel | 合金钢Alloy steel | |
表面处理Surface treatment | 电解抛光Electropolishing | 电解抛光Electropolishing | 电解抛光Electropolishing | 电解抛光Electropolishing | |
过载水平Over load | % | 200 | 200 | 200 | 200 |
分辨率Resolution | %FS | 0.05 | 0.05 | 0.05 | 0.05 |
重复精度Precision | %FS | 0.5 | 0.5 | 0.5 | 0.5 |
准度*Accuracy | %FS | 3.0 | 3.0 | 3.0 | 3.0 |
重量Weight | kg | 2.8 | 2.8 | 2.8 | 4.5 |
防护等级Protection level | IP65 | IP65 | IP65 | IP65 | |
工作温度Operating temperature | ℃ | -10~80 | -10~80 | -10~80 | -10~80 |
采样频率Sampling frequency | Hz | 1000 | 1000 | 1000 | 1000 |
供电电压Supply voltage | VDC | 12~48 | 12~48 | 12~48 | 12~48 |
通信接口Communication protocol | RS422/RS485/MODBUS/TCP/UDP/工业以太网/USB等 | ||||
*部分参数为配套信号采集模块参数。 *默认支持9-24VDC,48VDC请联系销售人员 *准度包含了串扰、滞后、非线性等因素导致的测量误差。 Note: It needs to be used with high-precision data acquisition system outside. |